
#######################################################################
Please cite the following paper when using nnU-Net:
Isensee, F., Jaeger, P. F., Kohl, S. A., Petersen, J., & Maier-Hein, K. H. (2021). nnU-Net: a self-configuring method for deep learning-based biomedical image segmentation. Nature methods, 18(2), 203-211.
#######################################################################
 

This is the configuration used by this training:
Configuration name: 2d
 {'data_identifier': 'nnUNetPlans_2d', 'preprocessor_name': 'DefaultPreprocessor', 'batch_size': 198, 'patch_size': [128, 128], 'median_image_size_in_voxels': [128.0, 128.0], 'spacing': [1.5, 1.5], 'normalization_schemes': ['ZScoreNormalization'], 'use_mask_for_norm': [False], 'UNet_class_name': 'PlainConvUNet', 'UNet_base_num_features': 32, 'n_conv_per_stage_encoder': [2, 2, 2, 2, 2, 2], 'n_conv_per_stage_decoder': [2, 2, 2, 2, 2], 'num_pool_per_axis': [5, 5], 'pool_op_kernel_sizes': [[1, 1], [2, 2], [2, 2], [2, 2], [2, 2], [2, 2]], 'conv_kernel_sizes': [[3, 3], [3, 3], [3, 3], [3, 3], [3, 3], [3, 3]], 'unet_max_num_features': 512, 'resampling_fn_data': 'resample_data_or_seg_to_shape', 'resampling_fn_seg': 'resample_data_or_seg_to_shape', 'resampling_fn_data_kwargs': {'is_seg': False, 'order': 3, 'order_z': 0, 'force_separate_z': None}, 'resampling_fn_seg_kwargs': {'is_seg': True, 'order': 1, 'order_z': 0, 'force_separate_z': None}, 'resampling_fn_probabilities': 'resample_data_or_seg_to_shape', 'resampling_fn_probabilities_kwargs': {'is_seg': False, 'order': 1, 'order_z': 0, 'force_separate_z': None}, 'batch_dice': True} 
 
These are the global plan.json settings:
 {'dataset_name': 'Dataset223_ICTS2023', 'plans_name': 'nnUNetPlans', 'original_median_spacing_after_transp': [1.5, 1.5, 1.5], 'original_median_shape_after_transp': [128, 128, 128], 'image_reader_writer': 'SimpleITKIO', 'transpose_forward': [0, 1, 2], 'transpose_backward': [0, 1, 2], 'experiment_planner_used': 'ExperimentPlanner', 'label_manager': 'LabelManager', 'foreground_intensity_properties_per_channel': {'0': {'max': 1.0, 'mean': 0.3944229185581207, 'median': 0.4175388216972351, 'min': -1.0, 'percentile_00_5': -0.658677875995636, 'percentile_99_5': 0.9519757628440857, 'std': 0.26940569281578064}}} 
 
2023-11-22 15:36:14.175167: unpacking dataset... 
2023-11-22 15:36:18.887230: unpacking done... 
2023-11-22 15:36:18.893133: do_dummy_2d_data_aug: False 
2023-11-22 15:36:18.903549: Using splits from existing split file: /home/xfr/nnUNet/preprocessed/Dataset223_ICTS2023/splits_final.json 
2023-11-22 15:36:18.904855: The split file contains 5 splits. 
2023-11-22 15:36:18.904935: Desired fold for training: 0 
2023-11-22 15:36:18.904998: This split has 1600 training and 400 validation cases. 
2023-11-22 15:36:18.921630: Unable to plot network architecture: 
2023-11-22 15:36:18.921685: No module named 'hiddenlayer' 
2023-11-22 15:36:18.945258:  
2023-11-22 15:36:18.945380: Epoch 0 
2023-11-22 15:36:18.945533: Current learning rate: 0.01 
2023-11-22 15:39:47.660260: train_loss 0.1003 
2023-11-22 15:39:47.660462: val_loss 0.0237 
2023-11-22 15:39:47.660617: Pseudo dice [0.0, nan] 
2023-11-22 15:39:47.660743: Epoch time: 208.72 s 
2023-11-22 15:39:47.660838: Yayy! New best EMA pseudo Dice: 0.0 
2023-11-22 15:39:48.888382:  
2023-11-22 15:39:48.888496: Epoch 1 
2023-11-22 15:39:48.888598: Current learning rate: 0.00999 
2023-11-22 15:43:10.209475: train_loss -0.0307 
2023-11-22 15:43:10.209685: val_loss -0.204 
2023-11-22 15:43:10.209764: Pseudo dice [0.5301, nan] 
2023-11-22 15:43:10.209834: Epoch time: 201.32 s 
2023-11-22 15:43:10.209918: Yayy! New best EMA pseudo Dice: 0.053 
2023-11-22 15:43:11.313102:  
2023-11-22 15:43:11.313225: Epoch 2 
2023-11-22 15:43:11.313326: Current learning rate: 0.00998 
2023-11-22 15:46:32.932100: train_loss -0.2119 
2023-11-22 15:46:32.932287: val_loss -0.2636 
2023-11-22 15:46:32.932361: Pseudo dice [0.5839, nan] 
2023-11-22 15:46:32.932431: Epoch time: 201.62 s 
2023-11-22 15:46:32.932491: Yayy! New best EMA pseudo Dice: 0.1061 
2023-11-22 15:46:34.110329:  
2023-11-22 15:46:34.110522: Epoch 3 
2023-11-22 15:46:34.110645: Current learning rate: 0.00997 
2023-11-22 15:49:55.641326: train_loss -0.2708 
2023-11-22 15:49:55.641554: val_loss -0.3075 
2023-11-22 15:49:55.641634: Pseudo dice [0.6437, nan] 
2023-11-22 15:49:55.641706: Epoch time: 201.53 s 
2023-11-22 15:49:55.641763: Yayy! New best EMA pseudo Dice: 0.1599 
2023-11-22 15:49:56.782266:  
2023-11-22 15:49:56.782389: Epoch 4 
2023-11-22 15:49:56.782488: Current learning rate: 0.00996 
2023-11-22 15:53:17.802092: train_loss -0.2701 
2023-11-22 15:53:17.802318: val_loss -0.3088 
2023-11-22 15:53:17.802398: Pseudo dice [0.6618, nan] 
2023-11-22 15:53:17.802469: Epoch time: 201.02 s 
2023-11-22 15:53:17.802538: Yayy! New best EMA pseudo Dice: 0.2101 
2023-11-22 15:53:18.959347:  
2023-11-22 15:53:18.959463: Epoch 5 
2023-11-22 15:53:18.959596: Current learning rate: 0.00995 
2023-11-22 15:56:39.712698: train_loss -0.2828 
2023-11-22 15:56:39.712892: val_loss -0.2994 
2023-11-22 15:56:39.712974: Pseudo dice [0.634, nan] 
2023-11-22 15:56:39.713065: Epoch time: 200.75 s 
2023-11-22 15:56:39.713133: Yayy! New best EMA pseudo Dice: 0.2524 
2023-11-22 15:56:40.820759:  
2023-11-22 15:56:40.820897: Epoch 6 
2023-11-22 15:56:40.821005: Current learning rate: 0.00995 
2023-11-22 16:00:01.583168: train_loss -0.289 
2023-11-22 16:00:01.583387: val_loss -0.3069 
2023-11-22 16:00:01.583473: Pseudo dice [0.6413, nan] 
2023-11-22 16:00:01.583554: Epoch time: 200.76 s 
2023-11-22 16:00:01.583613: Yayy! New best EMA pseudo Dice: 0.2913 
2023-11-22 16:00:02.711107:  
2023-11-22 16:00:02.711222: Epoch 7 
2023-11-22 16:00:02.711319: Current learning rate: 0.00994 
2023-11-22 16:03:23.196437: train_loss -0.3058 
2023-11-22 16:03:23.196648: val_loss -0.3084 
2023-11-22 16:03:23.196727: Pseudo dice [0.6441, nan] 
2023-11-22 16:03:23.196798: Epoch time: 200.49 s 
2023-11-22 16:03:23.196892: Yayy! New best EMA pseudo Dice: 0.3266 
2023-11-22 16:03:24.350527:  
2023-11-22 16:03:24.350653: Epoch 8 
2023-11-22 16:03:24.350751: Current learning rate: 0.00993 
2023-11-22 16:06:45.530006: train_loss -0.3097 
2023-11-22 16:06:45.530249: val_loss -0.325 
2023-11-22 16:06:45.530326: Pseudo dice [0.6759, nan] 
2023-11-22 16:06:45.530393: Epoch time: 201.18 s 
2023-11-22 16:06:45.530450: Yayy! New best EMA pseudo Dice: 0.3615 
2023-11-22 16:06:46.689187:  
2023-11-22 16:06:46.689308: Epoch 9 
2023-11-22 16:06:46.689400: Current learning rate: 0.00992 
2023-11-22 16:10:08.176281: train_loss -0.3111 
2023-11-22 16:10:08.176480: val_loss -0.2957 
2023-11-22 16:10:08.176573: Pseudo dice [0.6144, nan] 
2023-11-22 16:10:08.176668: Epoch time: 201.49 s 
2023-11-22 16:10:08.176737: Yayy! New best EMA pseudo Dice: 0.3868 
2023-11-22 16:10:09.402854:  
2023-11-22 16:10:09.403044: Epoch 10 
2023-11-22 16:10:09.403147: Current learning rate: 0.00991 
2023-11-22 16:13:30.525732: train_loss -0.3032 
2023-11-22 16:13:30.525935: val_loss -0.3261 
2023-11-22 16:13:30.526013: Pseudo dice [0.6748, nan] 
2023-11-22 16:13:30.526083: Epoch time: 201.12 s 
2023-11-22 16:13:30.526142: Yayy! New best EMA pseudo Dice: 0.4156 
2023-11-22 16:13:31.632802:  
2023-11-22 16:13:31.632910: Epoch 11 
2023-11-22 16:13:31.632994: Current learning rate: 0.0099 
2023-11-22 16:16:53.073347: train_loss -0.3028 
2023-11-22 16:16:53.073545: val_loss -0.3493 
2023-11-22 16:16:53.073624: Pseudo dice [0.7137, nan] 
2023-11-22 16:16:53.073695: Epoch time: 201.44 s 
2023-11-22 16:16:53.073753: Yayy! New best EMA pseudo Dice: 0.4454 
2023-11-22 16:16:54.183543:  
2023-11-22 16:16:54.183667: Epoch 12 
2023-11-22 16:16:54.183765: Current learning rate: 0.00989 
2023-11-22 16:20:15.392768: train_loss -0.319 
2023-11-22 16:20:15.392979: val_loss -0.3145 
2023-11-22 16:20:15.393057: Pseudo dice [0.6498, nan] 
2023-11-22 16:20:15.393126: Epoch time: 201.21 s 
2023-11-22 16:20:15.393182: Yayy! New best EMA pseudo Dice: 0.4659 
2023-11-22 16:20:16.517330:  
2023-11-22 16:20:16.517451: Epoch 13 
2023-11-22 16:20:16.517545: Current learning rate: 0.00988 
2023-11-22 16:23:37.807632: train_loss -0.3167 
2023-11-22 16:23:37.807806: val_loss -0.3402 
2023-11-22 16:23:37.807912: Pseudo dice [0.7084, nan] 
2023-11-22 16:23:37.807982: Epoch time: 201.29 s 
2023-11-22 16:23:37.808041: Yayy! New best EMA pseudo Dice: 0.4901 
2023-11-22 16:23:38.938465:  
2023-11-22 16:23:38.938591: Epoch 14 
2023-11-22 16:23:38.938694: Current learning rate: 0.00987 
2023-11-22 16:27:00.287223: train_loss -0.3229 
2023-11-22 16:27:00.287415: val_loss -0.3409 
2023-11-22 16:27:00.287490: Pseudo dice [0.6982, nan] 
2023-11-22 16:27:00.287559: Epoch time: 201.35 s 
2023-11-22 16:27:00.287655: Yayy! New best EMA pseudo Dice: 0.5109 
2023-11-22 16:27:01.536724:  
2023-11-22 16:27:01.536840: Epoch 15 
2023-11-22 16:27:01.536938: Current learning rate: 0.00986 
2023-11-22 16:30:22.702003: train_loss -0.3068 
2023-11-22 16:30:22.702203: val_loss -0.331 
2023-11-22 16:30:22.702283: Pseudo dice [0.6827, nan] 
2023-11-22 16:30:22.702351: Epoch time: 201.17 s 
2023-11-22 16:30:22.702409: Yayy! New best EMA pseudo Dice: 0.5281 
2023-11-22 16:30:23.860485:  
2023-11-22 16:30:23.860715: Epoch 16 
2023-11-22 16:30:23.860818: Current learning rate: 0.00986 
2023-11-22 16:33:44.962178: train_loss -0.3161 
2023-11-22 16:33:44.962372: val_loss -0.3424 
2023-11-22 16:33:44.962448: Pseudo dice [0.7099, nan] 
2023-11-22 16:33:44.962516: Epoch time: 201.1 s 
2023-11-22 16:33:44.962571: Yayy! New best EMA pseudo Dice: 0.5463 
2023-11-22 16:33:46.131152:  
2023-11-22 16:33:46.131266: Epoch 17 
2023-11-22 16:33:46.131362: Current learning rate: 0.00985 
2023-11-22 16:37:07.214224: train_loss -0.3118 
2023-11-22 16:37:07.214430: val_loss -0.3621 
2023-11-22 16:37:07.214505: Pseudo dice [0.7413, nan] 
2023-11-22 16:37:07.214573: Epoch time: 201.08 s 
2023-11-22 16:37:07.214629: Yayy! New best EMA pseudo Dice: 0.5658 
2023-11-22 16:37:08.374390:  
2023-11-22 16:37:08.374505: Epoch 18 
2023-11-22 16:37:08.374598: Current learning rate: 0.00984 
2023-11-22 16:40:29.622568: train_loss -0.3116 
2023-11-22 16:40:29.622804: val_loss -0.3245 
2023-11-22 16:40:29.622883: Pseudo dice [0.6762, nan] 
2023-11-22 16:40:29.622987: Epoch time: 201.25 s 
2023-11-22 16:40:29.623048: Yayy! New best EMA pseudo Dice: 0.5768 
2023-11-22 16:40:30.780781:  
2023-11-22 16:40:30.780903: Epoch 19 
2023-11-22 16:40:30.780998: Current learning rate: 0.00983 
2023-11-22 16:43:51.742617: train_loss -0.3247 
2023-11-22 16:43:51.742837: val_loss -0.3269 
2023-11-22 16:43:51.742913: Pseudo dice [0.6808, nan] 
2023-11-22 16:43:51.742983: Epoch time: 200.96 s 
2023-11-22 16:43:51.743039: Yayy! New best EMA pseudo Dice: 0.5872 
2023-11-22 16:43:52.998194:  
2023-11-22 16:43:52.998312: Epoch 20 
2023-11-22 16:43:52.998407: Current learning rate: 0.00982 
2023-11-22 16:47:14.287657: train_loss -0.3224 
2023-11-22 16:47:14.287859: val_loss -0.3332 
2023-11-22 16:47:14.287932: Pseudo dice [0.6756, nan] 
2023-11-22 16:47:14.288000: Epoch time: 201.29 s 
2023-11-22 16:47:14.288056: Yayy! New best EMA pseudo Dice: 0.5961 
2023-11-22 16:47:15.464177:  
2023-11-22 16:47:15.464367: Epoch 21 
2023-11-22 16:47:15.464473: Current learning rate: 0.00981 
2023-11-22 16:50:36.658528: train_loss -0.3204 
2023-11-22 16:50:36.658726: val_loss -0.3117 
2023-11-22 16:50:36.658803: Pseudo dice [0.6413, nan] 
2023-11-22 16:50:36.658872: Epoch time: 201.2 s 
2023-11-22 16:50:36.658929: Yayy! New best EMA pseudo Dice: 0.6006 
2023-11-22 16:50:37.772881:  
2023-11-22 16:50:37.772997: Epoch 22 
2023-11-22 16:50:37.773093: Current learning rate: 0.0098 
2023-11-22 16:53:59.226092: train_loss -0.3314 
2023-11-22 16:53:59.226315: val_loss -0.3086 
2023-11-22 16:53:59.226398: Pseudo dice [0.6432, nan] 
2023-11-22 16:53:59.226499: Epoch time: 201.45 s 
2023-11-22 16:53:59.226559: Yayy! New best EMA pseudo Dice: 0.6048 
2023-11-22 16:54:00.358517:  
2023-11-22 16:54:00.358650: Epoch 23 
2023-11-22 16:54:00.358754: Current learning rate: 0.00979 
2023-11-22 16:57:21.626259: train_loss -0.3259 
2023-11-22 16:57:21.626456: val_loss -0.3294 
2023-11-22 16:57:21.626532: Pseudo dice [0.6814, nan] 
2023-11-22 16:57:21.626599: Epoch time: 201.27 s 
2023-11-22 16:57:21.626654: Yayy! New best EMA pseudo Dice: 0.6125 
2023-11-22 16:57:22.837261:  
2023-11-22 16:57:22.837387: Epoch 24 
2023-11-22 16:57:22.837481: Current learning rate: 0.00978 
2023-11-22 17:00:15.425559: train_loss -0.3295 
2023-11-22 17:00:15.425754: val_loss -0.3395 
2023-11-22 17:00:15.425829: Pseudo dice [0.6849, nan] 
2023-11-22 17:00:15.425899: Epoch time: 172.59 s 
2023-11-22 17:00:15.425956: Yayy! New best EMA pseudo Dice: 0.6197 
2023-11-22 17:00:16.547188:  
2023-11-22 17:00:16.547315: Epoch 25 
2023-11-22 17:00:16.547440: Current learning rate: 0.00977 
2023-11-22 17:01:23.344254: train_loss -0.3246 
2023-11-22 17:01:23.344438: val_loss -0.3137 
2023-11-22 17:01:23.344514: Pseudo dice [0.6555, nan] 
2023-11-22 17:01:23.344594: Epoch time: 66.8 s 
2023-11-22 17:01:23.344655: Yayy! New best EMA pseudo Dice: 0.6233 
2023-11-22 17:01:24.510747:  
2023-11-22 17:01:24.510863: Epoch 26 
2023-11-22 17:01:24.510960: Current learning rate: 0.00977 
2023-11-22 17:02:31.495146: train_loss -0.3292 
2023-11-22 17:02:31.495344: val_loss -0.3319 
2023-11-22 17:02:31.495450: Pseudo dice [0.6722, nan] 
2023-11-22 17:02:31.495521: Epoch time: 66.99 s 
2023-11-22 17:02:31.495579: Yayy! New best EMA pseudo Dice: 0.6282 
2023-11-22 17:02:32.666398:  
2023-11-22 17:02:32.666526: Epoch 27 
2023-11-22 17:02:32.666626: Current learning rate: 0.00976 
2023-11-22 17:03:39.502372: train_loss -0.341 
2023-11-22 17:03:39.502584: val_loss -0.3299 
2023-11-22 17:03:39.502665: Pseudo dice [0.681, nan] 
2023-11-22 17:03:39.502736: Epoch time: 66.84 s 
2023-11-22 17:03:39.502820: Yayy! New best EMA pseudo Dice: 0.6335 
2023-11-22 17:03:40.658668:  
2023-11-22 17:03:40.658788: Epoch 28 
2023-11-22 17:03:40.658885: Current learning rate: 0.00975 
2023-11-22 17:04:47.723372: train_loss -0.3163 
2023-11-22 17:04:47.723687: val_loss -0.3397 
2023-11-22 17:04:47.723835: Pseudo dice [0.7, nan] 
2023-11-22 17:04:47.723968: Epoch time: 67.07 s 
2023-11-22 17:04:47.724082: Yayy! New best EMA pseudo Dice: 0.6401 
2023-11-22 17:04:48.885606:  
2023-11-22 17:04:48.885742: Epoch 29 
2023-11-22 17:04:48.885844: Current learning rate: 0.00974 
2023-11-22 17:05:55.921185: train_loss -0.3234 
2023-11-22 17:05:55.921417: val_loss -0.3612 
2023-11-22 17:05:55.921498: Pseudo dice [0.7434, nan] 
2023-11-22 17:05:55.921568: Epoch time: 67.04 s 
2023-11-22 17:05:55.921627: Yayy! New best EMA pseudo Dice: 0.6505 
2023-11-22 17:05:57.184604:  
2023-11-22 17:05:57.184730: Epoch 30 
2023-11-22 17:05:57.184831: Current learning rate: 0.00973 
2023-11-22 17:07:04.185054: train_loss -0.3355 
2023-11-22 17:07:04.185316: val_loss -0.3408 
2023-11-22 17:07:04.185402: Pseudo dice [0.6907, nan] 
2023-11-22 17:07:04.185474: Epoch time: 67.0 s 
2023-11-22 17:07:04.185533: Yayy! New best EMA pseudo Dice: 0.6545 
2023-11-22 17:07:05.354735:  
2023-11-22 17:07:05.354858: Epoch 31 
2023-11-22 17:07:05.354967: Current learning rate: 0.00972 
2023-11-22 17:08:12.451191: train_loss -0.3283 
2023-11-22 17:08:12.451406: val_loss -0.3632 
2023-11-22 17:08:12.451489: Pseudo dice [0.7476, nan] 
2023-11-22 17:08:12.451585: Epoch time: 67.1 s 
2023-11-22 17:08:12.451647: Yayy! New best EMA pseudo Dice: 0.6638 
2023-11-22 17:08:13.625546:  
2023-11-22 17:08:13.625808: Epoch 32 
2023-11-22 17:08:13.625939: Current learning rate: 0.00971 
2023-11-22 17:09:20.690821: train_loss -0.3255 
2023-11-22 17:09:20.691051: val_loss -0.3638 
2023-11-22 17:09:20.691135: Pseudo dice [0.7481, nan] 
2023-11-22 17:09:20.691203: Epoch time: 67.07 s 
2023-11-22 17:09:20.691263: Yayy! New best EMA pseudo Dice: 0.6722 
2023-11-22 17:09:21.863444:  
2023-11-22 17:09:21.863638: Epoch 33 
2023-11-22 17:09:21.863774: Current learning rate: 0.0097 
2023-11-22 17:10:28.838672: train_loss -0.3311 
2023-11-22 17:10:28.838833: val_loss -0.3531 
2023-11-22 17:10:28.838903: Pseudo dice [0.7164, nan] 
2023-11-22 17:10:28.838967: Epoch time: 66.98 s 
2023-11-22 17:10:28.839047: Yayy! New best EMA pseudo Dice: 0.6766 
2023-11-22 17:10:30.112989:  
2023-11-22 17:10:30.113155: Epoch 34 
2023-11-22 17:10:30.113288: Current learning rate: 0.00969 
2023-11-22 17:11:37.107255: train_loss -0.3327 
2023-11-22 17:11:37.107455: val_loss -0.3505 
2023-11-22 17:11:37.107531: Pseudo dice [0.7106, nan] 
2023-11-22 17:11:37.107598: Epoch time: 67.0 s 
2023-11-22 17:11:37.107661: Yayy! New best EMA pseudo Dice: 0.68 
2023-11-22 17:11:38.300489:  
2023-11-22 17:11:38.300611: Epoch 35 
2023-11-22 17:11:38.300707: Current learning rate: 0.00968 
2023-11-22 17:12:45.103228: train_loss -0.3311 
2023-11-22 17:12:45.103416: val_loss -0.3193 
2023-11-22 17:12:45.103492: Pseudo dice [0.6626, nan] 
2023-11-22 17:12:45.103591: Epoch time: 66.8 s 
2023-11-22 17:12:46.176028:  
2023-11-22 17:12:46.176154: Epoch 36 
2023-11-22 17:12:46.176259: Current learning rate: 0.00968 
2023-11-22 17:13:52.926549: train_loss -0.3332 
2023-11-22 17:13:52.926715: val_loss -0.3518 
2023-11-22 17:13:52.926789: Pseudo dice [0.7237, nan] 
2023-11-22 17:13:52.926858: Epoch time: 66.75 s 
2023-11-22 17:13:52.926914: Yayy! New best EMA pseudo Dice: 0.6828 
2023-11-22 17:13:54.125691:  
2023-11-22 17:13:54.125834: Epoch 37 
2023-11-22 17:13:54.125935: Current learning rate: 0.00967 
2023-11-22 17:15:01.001285: train_loss -0.3279 
2023-11-22 17:15:01.001497: val_loss -0.3525 
2023-11-22 17:15:01.001575: Pseudo dice [0.7223, nan] 
2023-11-22 17:15:01.001643: Epoch time: 66.88 s 
2023-11-22 17:15:01.001700: Yayy! New best EMA pseudo Dice: 0.6868 
2023-11-22 17:15:02.199453:  
2023-11-22 17:15:02.199578: Epoch 38 
2023-11-22 17:15:02.199672: Current learning rate: 0.00966 
2023-11-22 17:16:09.105897: train_loss -0.3197 
2023-11-22 17:16:09.106118: val_loss -0.3329 
2023-11-22 17:16:09.106199: Pseudo dice [0.6851, nan] 
2023-11-22 17:16:09.106269: Epoch time: 66.91 s 
2023-11-22 17:16:10.301189:  
2023-11-22 17:16:10.301311: Epoch 39 
2023-11-22 17:16:10.301408: Current learning rate: 0.00965 
2023-11-22 17:17:17.165784: train_loss -0.3304 
2023-11-22 17:17:17.165962: val_loss -0.3596 
2023-11-22 17:17:17.166037: Pseudo dice [0.7326, nan] 
2023-11-22 17:17:17.166111: Epoch time: 66.87 s 
2023-11-22 17:17:17.166168: Yayy! New best EMA pseudo Dice: 0.6912 
2023-11-22 17:17:18.363900:  
2023-11-22 17:17:18.364039: Epoch 40 
2023-11-22 17:17:18.364149: Current learning rate: 0.00964 
2023-11-22 17:18:25.300869: train_loss -0.3333 
2023-11-22 17:18:25.301097: val_loss -0.3425 
2023-11-22 17:18:25.301177: Pseudo dice [0.7051, nan] 
2023-11-22 17:18:25.301246: Epoch time: 66.94 s 
2023-11-22 17:18:25.301305: Yayy! New best EMA pseudo Dice: 0.6926 
2023-11-22 17:18:26.503439:  
2023-11-22 17:18:26.503562: Epoch 41 
2023-11-22 17:18:26.503686: Current learning rate: 0.00963 
2023-11-22 17:19:33.441812: train_loss -0.3295 
2023-11-22 17:19:33.442045: val_loss -0.3513 
2023-11-22 17:19:33.442122: Pseudo dice [0.7188, nan] 
2023-11-22 17:19:33.442189: Epoch time: 66.94 s 
2023-11-22 17:19:33.442247: Yayy! New best EMA pseudo Dice: 0.6952 
2023-11-22 17:19:34.580732:  
2023-11-22 17:19:34.580849: Epoch 42 
2023-11-22 17:19:34.580939: Current learning rate: 0.00962 
2023-11-22 17:20:41.579998: train_loss -0.3257 
2023-11-22 17:20:41.580193: val_loss -0.342 
2023-11-22 17:20:41.580265: Pseudo dice [0.6994, nan] 
2023-11-22 17:20:41.580331: Epoch time: 67.0 s 
2023-11-22 17:20:41.580387: Yayy! New best EMA pseudo Dice: 0.6956 
2023-11-22 17:20:42.741434:  
2023-11-22 17:20:42.741625: Epoch 43 
2023-11-22 17:20:42.741722: Current learning rate: 0.00961 
2023-11-22 17:21:49.792263: train_loss -0.3281 
2023-11-22 17:21:49.792439: val_loss -0.3505 
2023-11-22 17:21:49.792512: Pseudo dice [0.7146, nan] 
2023-11-22 17:21:49.792593: Epoch time: 67.05 s 
2023-11-22 17:21:49.792683: Yayy! New best EMA pseudo Dice: 0.6975 
2023-11-22 17:21:51.047593:  
2023-11-22 17:21:51.047710: Epoch 44 
2023-11-22 17:21:51.047805: Current learning rate: 0.0096 
2023-11-22 17:22:58.255469: train_loss -0.3296 
2023-11-22 17:22:58.255654: val_loss -0.3234 
2023-11-22 17:22:58.255733: Pseudo dice [0.6752, nan] 
2023-11-22 17:22:58.255800: Epoch time: 67.21 s 
2023-11-22 17:22:59.289195:  
2023-11-22 17:22:59.289312: Epoch 45 
2023-11-22 17:22:59.289412: Current learning rate: 0.00959 
2023-11-22 17:24:06.499120: train_loss -0.335 
2023-11-22 17:24:06.499313: val_loss -0.3439 
2023-11-22 17:24:06.499390: Pseudo dice [0.7123, nan] 
2023-11-22 17:24:06.499466: Epoch time: 67.21 s 
2023-11-22 17:24:07.533066:  
2023-11-22 17:24:07.533194: Epoch 46 
2023-11-22 17:24:07.533295: Current learning rate: 0.00959 
2023-11-22 17:25:14.715294: train_loss -0.322 
2023-11-22 17:25:14.715470: val_loss -0.348 
2023-11-22 17:25:14.715543: Pseudo dice [0.704, nan] 
2023-11-22 17:25:14.715641: Epoch time: 67.18 s 
2023-11-22 17:25:14.715703: Yayy! New best EMA pseudo Dice: 0.6977 
2023-11-22 17:25:15.852000:  
2023-11-22 17:25:15.852189: Epoch 47 
2023-11-22 17:25:15.852340: Current learning rate: 0.00958 
2023-11-22 17:26:22.847159: train_loss -0.3246 
2023-11-22 17:26:22.847366: val_loss -0.3322 
2023-11-22 17:26:22.847451: Pseudo dice [0.6844, nan] 
2023-11-22 17:26:22.847518: Epoch time: 67.0 s 
2023-11-22 17:26:23.881494:  
2023-11-22 17:26:23.881614: Epoch 48 
2023-11-22 17:26:23.881730: Current learning rate: 0.00957 
2023-11-22 17:27:30.766024: train_loss -0.3294 
2023-11-22 17:27:30.766204: val_loss -0.3472 
2023-11-22 17:27:30.766277: Pseudo dice [0.713, nan] 
2023-11-22 17:27:30.766345: Epoch time: 66.89 s 
2023-11-22 17:27:30.766472: Yayy! New best EMA pseudo Dice: 0.698 
2023-11-22 17:27:32.027329:  
2023-11-22 17:27:32.027505: Epoch 49 
2023-11-22 17:27:32.027614: Current learning rate: 0.00956 
2023-11-22 17:28:38.932790: train_loss -0.3399 
2023-11-22 17:28:38.932977: val_loss -0.3471 
2023-11-22 17:28:38.933078: Pseudo dice [0.71, nan] 
2023-11-22 17:28:38.933147: Epoch time: 66.91 s 
2023-11-22 17:28:39.064208: Yayy! New best EMA pseudo Dice: 0.6992 
2023-11-22 17:28:40.218489:  
2023-11-22 17:28:40.218622: Epoch 50 
2023-11-22 17:28:40.218725: Current learning rate: 0.00955 
2023-11-22 17:29:47.199493: train_loss -0.3385 
2023-11-22 17:29:47.199682: val_loss -0.336 
2023-11-22 17:29:47.199757: Pseudo dice [0.6878, nan] 
2023-11-22 17:29:47.199829: Epoch time: 66.98 s 
2023-11-22 17:29:48.238102:  
2023-11-22 17:29:48.238225: Epoch 51 
2023-11-22 17:29:48.238325: Current learning rate: 0.00954 
2023-11-22 17:30:55.181538: train_loss -0.3402 
2023-11-22 17:30:55.181735: val_loss -0.3609 
2023-11-22 17:30:55.181813: Pseudo dice [0.7385, nan] 
2023-11-22 17:30:55.181882: Epoch time: 66.94 s 
2023-11-22 17:30:55.181938: Yayy! New best EMA pseudo Dice: 0.7021 
2023-11-22 17:30:56.351867:  
2023-11-22 17:30:56.351979: Epoch 52 
2023-11-22 17:30:56.352079: Current learning rate: 0.00953 
2023-11-22 17:32:03.265584: train_loss -0.3421 
2023-11-22 17:32:03.265778: val_loss -0.335 
2023-11-22 17:32:03.265856: Pseudo dice [0.6797, nan] 
2023-11-22 17:32:03.265934: Epoch time: 66.91 s 
2023-11-22 17:32:04.307078:  
2023-11-22 17:32:04.307339: Epoch 53 
2023-11-22 17:32:04.307480: Current learning rate: 0.00952 
2023-11-22 17:33:11.242730: train_loss -0.3317 
2023-11-22 17:33:11.242901: val_loss -0.3601 
2023-11-22 17:33:11.242975: Pseudo dice [0.7387, nan] 
2023-11-22 17:33:11.243040: Epoch time: 66.94 s 
2023-11-22 17:33:11.243122: Yayy! New best EMA pseudo Dice: 0.7038 
2023-11-22 17:33:12.506490:  
2023-11-22 17:33:12.506609: Epoch 54 
2023-11-22 17:33:12.506703: Current learning rate: 0.00951 
2023-11-22 17:34:19.624556: train_loss -0.3323 
2023-11-22 17:34:19.624749: val_loss -0.3698 
2023-11-22 17:34:19.624826: Pseudo dice [0.7512, nan] 
2023-11-22 17:34:19.624893: Epoch time: 67.12 s 
2023-11-22 17:34:19.624948: Yayy! New best EMA pseudo Dice: 0.7085 
2023-11-22 17:34:20.785620:  
2023-11-22 17:34:20.785760: Epoch 55 
2023-11-22 17:34:20.785862: Current learning rate: 0.0095 
2023-11-22 17:35:28.113111: train_loss -0.3274 
